Official WeChat

? 2023 DMEGC ALL RIGHTS RESERVED

Website:A+T

18650-30P
● High capacity fast charging: 6A continous fast charging.
● Long cycle: a quite long service life, to meet 4A charging and 15A discharging cycle 300 times, and the capacity retention rate is over 80%.
● Large discharge rate: 20A continuous discharge cycle.
● Application: power tools, AGVs, etc.
Core Size Material Name PDF File
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
You may also be interested in the following products
Search in the whole station